UBER pricing | UberAuto | uberMOTO | Sedan | UberGo | Premier | INTERCITY | uberAIRPORTnew | Ajmer-Hatch | INTERCITY | V_3 | Hire-Spare_3 | V_6 | V_4 | UberHIRE | V_2 | V_5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 7.5 INR | 10 INR | 160.65 INR | 27.56 INR | 33.08 INR | 0 INR | 0 INR | 217.35 INR | 0 INR | 0 INR | 156.5 INR | 0 INR | 0 INR | 114.5 INR | 234.15 INR | 0 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 0 INR | 1 INR | 1.58 INR | 1.66 INR | 1.68 INR | 1.58 INR | 1.58 INR | 1.58 INR | 1.58 INR | 1.58 INR | 2.1 INR | 1.58 INR | 1.58 INR | 2.1 INR | 1.58 INR | 1.58 INR |
Cost per km | 11.25 INR | 3 INR | 7.35 INR | 7.72 INR | 8.82 INR | 9.45 INR | 9.45 INR | 6.3 INR | 10.5 INR | 21 INR | 0 INR | 10.5 INR | 21 INR | 0 INR | 8.4 INR | 21 INR |
Min. charge | 18.75 INR | 15 INR | 315 INR | 38.59 INR | 42 INR | 315 INR | 315 INR | 315 INR | 315 INR | 315 INR | 282.5 INR | 315 INR | 315 INR | 240.5 INR | 315 INR | 315 INR |
Cancel. fee | 0 INR | 15 INR | 105 INR | 36.75 INR | 36.75 INR | 84 INR | 84 INR | 84 INR | 105 INR | 105 INR | 75 INR | 105 INR | 105 INR | 75 INR | 105 INR | 105 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Jaipur, Rajasthan, India may differ.
Taxi Class | ||
---|---|---|
ECONOMY | COMFORT | |
Approx. examples | ||
Uber Start, Uber Go, Yandex Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
|
Price category | ||
Cheap | Expensive | |
Initial fee |
34.70 INR | 41.70 INR |
Cost per min |
2.10 INR | 2.10 INR |
Cost per km |
9.70 INR | 11.10 INR |
Airport fees |
‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 71.40 INR |
4 | 83.60 INR |
5 | 95.80 INR |
6 | 108.00 INR |
7 | 120.20 INR |
8 | 132.50 INR |
9 | 144.70 INR |
Distance, km |
Estim. fare |
---|---|
10 | 156.90 INR |
15 | 218.00 INR |
20 | 279.10 INR |
25 | 340.20 INR |
30 | 401.30 INR |
40 | 523.50 INR |
50 | 645.70 INR |
Calcuate a taxi fare in Jaipur
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo